HOME

Steel

 Damasteel # Steel

All prices is In Swedish currency 1 inch = 25,4 mm
 
12C27 by Sandvik.  C-0,6 Si-0,4 MN-0,4 CR-13,5
         
  3,25 x 380 x 1000 mm   KS 101 720sek
  3,75 x 380 x 1000 mm   KS 104 830sek
  5 x 380 x 1000 mm   KS 103 1150sek
RWL-34 Stainless powder steel  C-1,05 Si-0,5 MN-0,5 CR-14 MO-4,0 V-0,2
    surface   price/m
  50 x 3 mm black RWL 100 495sek/m
  38 x 3,5 mm black RWL 101 435sek/m
  38 x 4 mm black RWL 102 485sek/m
  40 x 5,2 mm black RWL 103 655sek/m
  35 x 14 mm black RWL 104 1510sek/m
   7 x 50   RWL 105 1085sek/m
If you want short pieces we take a cut fee 20sek      
AEB-L stainless steel by Uddeholm C-0,65 Si-0,4 MN-0,6 P-0,02 S-0,015 CR-12,8
  3,5 x 30 x 340 mm   KS 031 35sek
     3,5 x 50 x 340 mm   KS 03 50sek
  3,5 x 340 x 1000 mm   KS 04 690sek
UHB20C (1870) carbon steel, C-1,0 Si-0,3 MN-0,4 P-0,02 S- 0,015
  3,9 x 15 x 250 mm   KS 051 30sek
  3,9 x 20 x 250 mm   KS 05 30sek
  3,9 x 250 x 1000 mm   KS 06 520sek
  3,5 x 230 x 1000 mm   KS055 430sek
  3,0 x 15 x 205 mm   KS 052 25sek
  3,0 x 320 x 1000 mm   KS 066 470sek
UHB15LM (1778) carbon steel, C-0,75 Si-0,2 MN-0,73 P-<0,02 S-<0,02
  3,9 x 20 x 430 mm   KS 07 30sek
  3,9 x 50 x 430 mm   KS 08 50sek
  3,9 x 430 x 1000 mm   KS 09 580sek
  3,0 x 320 x 1000 mm   KS 50 340sek
15N20 Nickel steel for Damascus  together  with UHB20C or UHB15LM C-0,75 Si-0,3 MN-0,4 P-0,02 S-0,015 Ni-2,0
  3x290x1000mm   KS 16 490sek
  4,5x460x1000mm     KS 17 870sek
  3,0 x 20 x 450 mm   KS 11 35sek
  3,0 x 450 x 1000 mm   KS 12 670sek
UHB17VA carbon steel,: C-0,85 Si-0,3 MN-0,55 V-0,2 P-<0,02 S-<0,02
  3,3 x 20 x 385 mm   KS 13 25sek
  3,3 x 50 x 385 mm   KS 14 50sek
  3,3 x 385 x 1000 mm   KS 15 600sek
UHB 26C carbon steel,: C-1,25 Si-0,22 MN-0,37 P-max 0,02 S-max 0,01 Cr-0,15
  3,2 x 230 x 1000 mm   KS 70 390sek
  3,2 x 20 x 230   KS 71 30sek