| HOME | ||||
|
|
||||
| 1 inch = 25,4 mm All prices is In Swedish currency | ||||
| Needle | Size | price | ||
![]() |
Straight | 1/0 largest | LS 0 | 3:- |
| Straight | 1 | LS 1 | 3:- | |
| Straight | 4 smallest | LS 4 | 3:- | |
| 25 piece. | LS 025 | 30:- | ||
|
|
||||
| bowed needle, saddler needle | ||||
![]() |
1piece | LSK 1 | 5:- | |
| 12 piece | LSK 12 | 40:- | ||
|
|
||||
| Awl, fine, bowed straight | ||||
![]() |
1 piece | LS 14 | 15:- | |
| 10 piece | LS 114 | 120:- | ||
![]() |
Awl handle | LV 30 | 50:- | |
|
|
||||
| Synthetic thread. False tendon divisible | ||||
| Nature | 15 m | LSN 60 | 25:- | |
| Nature | 300 m | LSN 61 | 280:- | |
| Black | 15 m | LSN 62 | 25:- | |
| Black | 300 m | LSN 63 | 280:- | |
|
|
||||
| Tiger garn. Plait, wax 0,8 m.m | ||||
![]() |
White | 15 m | LS 101 | 25:- |
| Black | 15 m | LS 102 | 25:- | |
| Brown | 15 m | LS 103 | 25:- | |
| Beige | 15 m | LS 104 | 25:- | |
| White | 500 m | LS 501 | 310:- | |
| Black | 500 m | LS 502 | 310:- | |
| Brown | 500 m | LS 503 | 310:- | |
| Beige | 750 m | LS 504 | 400:- | |
|
|
||||
| Linen thread. 18/3 | ||||
![]() |
Nature | 50 g | LS 054 | 105:- |
| Black | 50 g | LS 055 | 105:- | |
|
|
||||
| Bee wax to Linen thread | V 02 | 20:- | ||