| HOME | ||||||
|
|
||||||
|
Micarta |
||||||
|
Scandinavian Wood
# Exotic Wood #
abilized Wood |
||||||
| 1/4" (6,4 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Linen | ||||||
| Maroon brown red | ML 29 | 115:- | ML 290 | 390:- | ||
| Black | ML 32 | 50:- | ML 320 | 160:- | ||
| Black/red | ML 41 | 95:- | ML 410 | 315:- | ||
| Black/Green | ML 42 | 85:- | ML 420 | 275:- | ||
| Green | ML 39 | 70:- | ML 390 | 230:- | ||
| White/2 red line | ML 40 | 110:- | ML 400 | 370:- | ||
|
|
||||||
| 1/4" (6,4 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Canvas | ||||||
| Green | MC 10 | 60:- | MC 100 | 180:- | ||
| Turquoise/Black | MC 11 | 65:- | MC 110 | 215:- | ||
|
|
||||||
| 1/4" (6,4 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Paper | ||||||
| Antic | MP 56 | 55:- | MP 560 | 170:- | ||
| White | MP 50 | 105:- | MP 500 | 340:- | ||
|
|
||||||
| 3/8" (9,5 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Linen | ||||||
| Maroon | ML 30 | 155:- | ML 300 | 515:- | ||
| Maroon/Black | ML 31 | 155:- | ML 310 | 515:- | ||
| Black | ML 33 | 75:- | ML 330 | 240:- | ||
| White/2 red line | ML 36 | 130:- | ML 360 | 435:- | ||
|
|
||||||
| 3/8" (9,5 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Canvas | ||||||
| Green | MC 20 | 80:- | MC 200 | 265:- | ||
|
|
||||||
| 3/8" (9,5 mm) | 2 Scales 110 x 38 mm | 110 x 305 mm | ||||
| Paper | ||||||
| Antic | MP 54 | 60:- | MP 540 | 190:- | ||
| Black/2 red 1 white line | MP 53 | 70:- | MP 530 | 225:- | ||
|
|
||||||
| 11/8 (29 mm) | Block 110 x 38 mm | 110 x 305 x 29 mm | ||||
| Canvas | ||||||
| Green | MC 55 | 115:- | MC 300 | 770:- | ||
|
|
||||||
| 11/8 (29 mm) | Block 110 x 38 mm | 110 x 305 x 29 mm | ||||
| Antic | MP 55 | 80:- | MP 550 | 520:- | ||
| White | MP 52 | 250:- | MP 520 | 1670:- | ||
|
|
||||||
| G-10 | ||||||
![]() |
Black | Scales | 115 x 37 x 4,8 mm | G 101 | 75:- | |
![]() |
Light Green | Scales | 115 x 37 x 4,8 mm | G 105 | 75:- | |
![]() |
Tiger Black/orange | Scales | 115 x 37 x 4,8 mm | G103 | 75:- | |
![]() |
Tan/Black | Scales | 115 x 37 x 4,8 mm | G 104 | 75:- | |
![]() |
Hunters orange | Scales | 115 x 37 x 4,8 mm | G 102 | 75:- | |
![]() |
Green/Black/peach | Scales | 115 x 37 x 4,8 mm | G 106 | 75:- | |
![]() |
Tan | Scales | 115 x 37 x 4,8 mm | G 107 | 75:- | |